| Tech Specs | |
|---|---|
| Nominal Capacity:
?
|
80 |
| UEF | 0.92 |
| Upper Element Wattage: | 4500 |
| Lower Element Wattage: | 4500 |
| Max Wattage: | 4500 |
| Voltage: | 240 |
| Minimum Voltage Required: | 208 |
| Limited Tank Warranty: | 6 Years |
| Limited Parts Warranty: | 6 Years |
| Anode: | Coregard™ Aluminum Anode |
| Foam Insulation: | 2.5" |
| Self Cleaning: | Yes |
| T&P Relief Valve: | Yes |
| Water Connection Location: | Top |
| Water Connection Size: | 3/4" |
| Grid Connected: | Yes |

